
 | 
The Release Calendar is updated every Friday and contains the following:
(a) Confirmed announcements (Green colour): announcements which are scheduled to be released in the following week.
(b) Preliminary announcements (Brown colour): announcements to be released until the end of the year.
(c) Published announcements (Blue colour): published announcements.
The current reference week is: 16 - 20 April 2018.
Last Update: 13 April 2018.

| 
Announced    Confirmed date    Preliminary date |
20/04/2018 | Latest Figures: Industrial Turnover Index, Jan 2018 |
23/04/2018 | New Electronic Publication: Intra-Extra E.U. Trade Statistics (by commodity and country), Jan 2018 |
25/04/2018 | Latest Figures: Quarterly Accounts of General Government, 4th Quarter 2017 |
25/04/2018 | Latest Figures: Turnover Value Index of Retail Trade Except of Motor Vehicles, Feb 2018 |
25/04/2018 | Latest Figures: Turnover Volume Index of Retail Trade Except of Motor Vehicles, Feb 2018 |
27/04/2018 | Latest Figures: Imports, Sales and Stocks of Petroleum Products, Mar 2018 |
27/04/2018 | Latest Figures: Index of Industrial Production, Feb 2018 |
30/04/2018 | Latest Figures: Industrial Output Prices Index, Mar 2018 |
30/04/2018 | Latest Figures: Revenue from Tourism, Feb 2018 |
|
| 
|

| 
| 
|

| 
|
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2018 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
| 
|
|