
 | 
|
Reference Year: 2008 | | Annual |               | Quarterly |            | Monthly |            |
 | | TOURISM - ARRIVALS OF TOURISTS BY COUNTRY OF USUAL RESIDENCE, 2008 |  |  |  |  |  |  |  |  | 19/01/09
|
|
|
 | | TOURISM - REVENUE ESTIMATES, 2008 |  |  |  |  |  |  |  |  | 28/01/09
|
|
|
 | | TOURISM - RESIDENTS OF CYPRUS TRAVELLING ABROAD, 2008 |  |  |  |  |  |  |  |  | 05/02/09
|
|
|
 | | TOURISM - MOVEMENT OF TRAVELLERS, 2008 |  |  |  |  |  |  |  |  | 05/02/09
|
|
|
 | | TOURISM - ARRIVALS OF TOURISTS - INDICATORS, 2008 |  |  |  |  |  |  |  |  | 19/02/09
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JAN 2008 |  |  |  |  |  |  |  |  | 25/02/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, FEB 2008 |  |  |  |  |  |  |  |  | 24/03/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, MAR 2008 |  |  |  |  |  |  |  |  | 23/04/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, APR 2008 |  |  |  |  |  |  |  |  | 05/06/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, MAY 2008 |  |  |  |  |  |  |  |  | 09/07/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JUN 2008 |  |  |  |  |  |  |  |  | 14/08/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JUL 2008 |  |  |  |  |  |  |  |  | 11/09/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, AUG 2008 |  |  |  |  |  |  |  |  | 07/10/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, SEP 2008 |  |  |  |  |  |  |  |  | 31/10/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, OCT 2008 |  |  |  |  |  |  |  |  | 26/11/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, NOV 2008 |  |  |  |  |  |  |  |  | 22/12/08
|
|
|
 | | TOURISM - PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, DEC 2008 |  |  |  |  |  |  |  |  | 28/01/09
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2019 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|