
 | 
|
Reference Year: 2014 | | Annual |               | Quarterly |            | Monthly |            |
 | | ARRIVALS OF TOURISTS BY COUNTRY OF USUAL RESIDENCE, 2014 |  |  |  |  |  |  |  |  | 19/01/15
|
|
|
 | | RESIDENTS OF CYPRUS TRAVELLING ABROAD, 2014 |  |  |  |  |  |  |  |  | 19/01/15
|
|
|
 | | ARRIVALS OF TOURISTS - INDICATORS, 2014 |  |  |  |  |  |  |  |  | 09/03/15
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, 2014 | 08/03/16
|
|  |  |  |  |  |  |  |
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JAN 2014 |  |  |  |  |  |  |  |  | 31/03/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, FEB 2014 |  |  |  |  |  |  |  |  | 05/05/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, MAR 2014 |  |  |  |  |  |  |  |  | 30/05/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, APR 2014 |  |  |  |  |  |  |  |  | 03/07/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, MAY 2014 |  |  |  |  |  |  |  |  | 08/08/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JUNE 2014 |  |  |  |  |  |  |  |  | 04/09/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, JULY 2014 |  |  |  |  |  |  |  |  | 30/09/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, AUG 2014 |  |  |  |  |  |  |  |  | 31/10/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, SEP 2014 |  |  |  |  |  |  |  |  | 28/11/14
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, OCT 2014 |  |  |  |  |  |  |  |  | 12/01/15
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, NOV 2014 |  |  |  |  |  |  |  |  | 10/02/15
|
|
|
 | | PER PERSON AND PER DAY EXPENDITURE OF TOURISTS, DEC 2014 |  |  |  |  |  |  |  |  | 27/02/15
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2018 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|