
 | 
|
Reference Year: 2019 | | Annual |               | Quarterly |            | Monthly |            |
 | | GDP GROWTH RATE (Flash Estimate), 1st QUARTER 2019 |  |  |  |  | 15/05/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE (Flash Estimate), 2nd QUARTER 2019 |  |  |  |  | 14/08/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE (Flash Estimate), 3rd QUARTER 2019 |  |  |  |  | 14/11/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE (Flash Estimate), 4th QUARTER 2019 |  |  |  |  | 14/02/20
|
|  |  |  |
|
|
 | | GDP GROWTH RATE, 1st QUARTER 2019 |  |  |  |  | 07/06/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE, 2nd QUARTER 2019 |  |  |  |  | 06/09/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE, 2nd QUARTER 2019 (REVISED DATA) |  |  |  |  | 21/10/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE, 3rd QUARTER 2019 |  |  |  |  | 09/12/19
|
|  |  |  |
|
|
 | | GDP GROWTH RATE, 4th QUARTER 2019 |  |  |  |  | 03/03/20
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - PRODUCTION, 1st Quarter 2019 |  |  |  |  | 07/06/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - PRODUCTION, 2nd QUARTER 2019 |  |  |  |  | 06/09/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - PRODUCTION, 2nd QUARTER 2019 (REVISED DATA) |  |  |  |  | 21/10/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - PRODUCTION, 3rd QUARTER 2019 |  |  |  |  | 09/12/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - PRODUCTION, 4th QUARTER 2019 |  |  |  |  | 03/03/20
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - EXPENDITURE, 1st Quarter 2019 |  |  |  |  | 07/06/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - EXPENDITURE, 2nd QUARTER 2019 |  |  |  |  | 06/09/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - EXPENDITURE, 2nd QUARTER 2019 (REVISED DATA) |  |  |  |  | 21/10/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - EXPENDITURE, 3rd QUARTER 2019 |  |  |  |  | 09/12/19
|
|  |  |  |
|
|
 | | QUARTERLY NATIONAL ACCOUNTS - EXPENDITURE, 4th QUARTER 2019 |  |  |  |  | 03/03/20
|
|  |  |  |
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|