
 | 
|
Reference Year: 2009 | | Annual |               | Quarterly |            | Monthly |            |
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, JAN 2009 |  |  |  |  |  |  |  |  | 08/04/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, FEB 2009 |  |  |  |  |  |  |  |  | 08/04/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, MAR 2009 |  |  |  |  |  |  |  |  | 05/05/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, APR 2009 |  |  |  |  |  |  |  |  | 28/05/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, MAY 2009 |  |  |  |  |  |  |  |  | 03/07/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, JUN 2009 |  |  |  |  |  |  |  |  | 03/08/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, JUL 2009 |  |  |  |  |  |  |  |  | 07/09/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, AUG 2009 |  |  |  |  |  |  |  |  | 30/09/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, SEP 2009 |  |  |  |  |  |  |  |  | 11/11/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, OCT 2009 |  |  |  |  |  |  |  |  | 04/12/09
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, NOV 2009 |  |  |  |  |  |  |  |  | 07/01/10
|
|
|
 | | IMPORTS, SALES AND STOCKS OF PETROLEUM PRODUCTS, DEC 2009 |  |  |  |  |  |  |  |  | 28/01/10
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|