
 | 
|
Reference Year: 2007 | | Annual |               | Quarterly |            | Monthly |            |
 | | SALES OF INDUSTRIAL COMMODITIES BY TYPE, 2004-2007 | 28/08/09
|
|  |  |  |  |  |  |  |
|
|
|  | INDEX OF INDUSTRIAL PRODUCTION, 2007 (BASE 2005) |  |  |  |  |  |  |  |  | 31/08/10
|
|
|
|  | INDEX OF INDUSTRIAL PRODUCTION, 2007 (BASE 2000) |  |  |  |  |  |  |  |  | 14/09/09
|
|
|
|  | INDUSTRIAL TURNOVER INDEX, 2007 (BASE 2005) |  |  |  |  |  |  |  |  | 27/08/10
|
|
|
|  | INDUSTRIAL TURNOVER INDEX, 2007 (BASE 2000) |  |  |  |  |  |  |  |  | 11/07/08
|
|
|
|  | TURNOVER INDEX BY MAIN INDUSTRIAL GROUPINGS, 2007 (BASE 2005) |  |  |  |  |  |  |  |  | 27/08/10
|
|
|
|  | TURNOVER INDEX BY MAIN INDUSTRIAL GROUPINGS, 2007 (BASE 2000) |  |  |  |  |  |  |  |  | 11/07/08
|
|
|
|  | INDUSTRIAL OUTPUT PRICES INDEX, 2007 (BASE 2005) |  |  |  |  |  |  |  |  | 24/03/09
|
|
|
|  | INDUSTRIAL OUTPUT PRICES INDEX, 2007 (BASE 2000) |  |  |  |  |  |  |  |  | 04/02/08
|
|
|
 | | PRODUCTION, SALES AND EXPORTS OF CEMENT AND CLINKER, 2005-2007 |  |  |  |  |  |  |  |  | 17/01/08
|
|
|
 | | ISSUES OF SOFT DRINKS, 2005-2007 |  |  |  |  |  |  |  |  | 17/01/08
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels |
|
| 
|