
 | 
The Release Calendar is updated every Friday and contains the following:
(a) Confirmed announcements (Green colour): announcements which are scheduled to be released in the following week.
(b) Preliminary announcements (Brown colour): announcements to be released until the end of the year.
(c) Published announcements (Blue colour): published announcements.
The current reference week is: 1 - 5 March 2021.
Last Update: 26 February 2021.

| 
Announced    Confirmed date    Preliminary date |
02/03/2021 | Latest Figures: GDP Growth Rate, 4th Quarter 2020 |
02/03/2021 | Latest Figures: Labour Force Survey, 4th Quarter 2020 |
02/03/2021 | Latest Figures: National Accounts, First Estimate 2020 and Revised Data 2019 |
03/03/2021 | Latest Figures: Registered Unemployed, Feb 2021 |
04/03/2021 | Latest Figures: Consumer Prices Index, Feb 2021 |
05/03/2021 | Latest Figures: Employment (National Accounts), 4th Quarter 2020 |
05/03/2021 | Latest Figures: Fiscal Accounts of General Government, Jan-Dec 2020 |
08/03/2021 | Latest Figures: Fiscal Accounts of General Government, Jan 2021 |
08/03/2021 | New Publication: Registration of Motor Vehicles, Jan-Feb 2021 |
11/03/2021 | Latest Figures: Building Permits, Dec 2020 |
11/03/2021 | Latest Figures: Government Employment by Category, Feb 2021 |
12/03/2021 | Foreign Trade Statistics,
Dec 2020 (Final Data) and Jan 2021 (Provisional Data) |
16/03/2021 | Latest Figures: Employment in the Broad Public Sector, 4th Quarter 2020 |
16/03/2021 | Latest Figures: Job Vacancies, 4th Quarter 2020 |
17/03/2021 | Latest Figures: Residents of Cyprus Travelling Abroad, Feb 2021 |
17/03/2021 | Latest Figures: Tourist Arrivals, Feb 2021 |
17/03/2021 | Latest Figures: Harmonized Index of Consumer Prices, Feb 2021 |
18/03/2021 | Latest Figures: Price Index of Construction Materials, Feb 2021 |
19/03/2021 | Latest Figures: Industrial Turnover Index, Dec 2020 |
22/03/2021 | Latest Figures: Turnover Value Index of Wholesale and Retail Trade and Repair of Motor Vehicles, 4th Quarter 2020 |
22/03/2021 | Latest Figures: Turnover Value Index of Wholesale Trade Except of Motor Vehicles, 4th Quarter 2020 |
23/03/2021 | New Electronic Publication: Intra-Extra E.U. Trade Statistics (by commodity and country), Jan-Dec 2020 |
24/03/2021 | Latest Figures: Turnover Value Index of Retail Trade Except of Motor Vehicles, Jan 2021 |
24/03/2021 | Latest Figures: Turnover Volume Index of Retail Trade Except of Motor Vehicles, Jan 2021 |
29/03/2021 | Latest Figures: Imports, Sales and Stocks of Petroleum Products, Feb 2021 |
30/03/2021 | Latest Figures: Index of Industrial Production, Jan 2021 |
31/03/2021 | Latest Figures: Average Monthly Earnings of Employees by Quarter, 4th Quarter 2020 |
31/03/2021 | Latest Figures: Fiscal Accounts of General Government, Jan-Feb 2021 |
31/03/2021 | Latest Figures: Industrial Output Prices Index, Feb 2021 |
|
| 
|

| 
| 
|

| 
|
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
| 
|
|